Agriculture Tipping Trailers

Go back

Trans-SPACE: 14000, 18000, 22000, 24000
14 to 24 Tons

Click Here For More Information


Trans-SPACE 14000

Trans-SPACE 18000

Trans-SPACE 22000

Trans-SPACE 24000
Type Body Inner Dimensions
(m)
Volume Payloads in Fields Axles:
track - studs
Brakes
(mm)
Cylinder
(L) (²)
Length at bottom Length at Top Width
Front
Width
Rear
Height
14/13 BC 100 5,92 6,17 2,18 2,26 1,00 13,5 14T 2x100x2000-10S 400x80 32
14/17 BC 125 5,92 6,24 2,18 2,26 1,25 17,0 14T 2x100x2000-10S 400x80 32
14/20 BC 150 5,92 6,30 2,18 2,26 1,50 20,5 14T 2x100x2000-10S 400x80 32
16/18 BC 125 6,39 6,71 2,18 2,26 1,25 18,3 16T 2x130x2000-10S 406x120 48
16/22 BC 150 6,39 6,77 2,18 2,26 1,50 22,0 16T 2x130x2000-10S 406x120 48
18/19 BC 125 6,87 7,19 2,18 2,26 1,25 19,6 18T 2x130x2000-10S 406x120 65
18/23 BC 150 6,87 7,25 2,18 2,26 1,50 23,6 18T 2x130x2000-10S 406x120 65
20/21 BC 125 7,35 7,67 2,18 2,26 1,25 21,0 20T 2x130x2000-10S 406x120 65
20/25 BC 150 7,35 7,73 2,18 2,26 1,50 25,2 20T 2x130x2000-10S 406x120 65
22/21 TRC 125 7,35 7,67 2,18 2,26 1,25 21,0 22T 3x130x2100-10S 406x120 68
22/25 TRC 150 7,35 7,73 2,18 2,26 1,50 25,2 22T 3x130x2100-10S 406x120 68
24/22 TRC 125 7,82 8,14 2,18 2,26 1,25 22,3 24T 3x130x2100-10S 406x120 68
24/26 TRC 150 7,82 8,20 2,18 2,26 1,50 26,8 24T 3x130x2100-10S 406x120 68

 

Home / About Web Site / Sitemap / Privacy